País | Participacao % Último Ano | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
Brazil | 30,9% | 40.698 | 35.637 | 30.925 | 34.269 | 37.563 | 37.335 | 31.651 | 28.549 | 33.806 | 33.167 | 30.378 | 29.510 | 28.184 | 27.369 | 26.198 | 26.478 | 25.711 | 27.982 | 23.172 | 18.016 | 23.149 | 18.144 | 16.801 | 15.251 | 14.468 | 17.273 | 17.838 | 18.791 | 21.183 | 16.936 |
Viet Nam | 20,8% | 27.400 | 31.385 | 25.092 | 29.721 | 21.944 | 26.097 | 19.718 | 22.920 | 17.717 | 14.229 | 17.052 | 16.101 | 17.936 | 13.905 | 13.432 | 14.859 | 11.631 | 11.771 | 14.106 | 11.618 | 7.727 | 6.467 | 6.178 | 3.779 | 3.546 | 2.721 | 2.072 | 1.938 | 1.201 | 1.145 |
Colombia | 10,4% | 13.672 | 12.808 | 12.985 | 12.831 | 12.716 | 10.954 | 9.670 | 7.170 | 7.734 | 7.822 | 7.894 | 11.085 | 11.300 | 10.945 | 10.871 | 10.194 | 10.244 | 10.273 | 9.944 | 9.177 | 9.995 | 11.260 | 10.919 | 10.588 | 9.814 | 11.768 | 13.568 | 16.564 | 12.599 | 13.944 |
Honduras | 5,1% | 6.765 | 7.144 | 7.341 | 5.306 | 5.030 | 4.252 | 4.185 | 5.508 | 3.947 | 3.349 | 3.084 | 3.259 | 3.312 | 2.898 | 2.392 | 2.779 | 2.425 | 2.711 | 2.392 | 2.879 | 1.987 | 2.329 | 1.722 | 2.060 | 1.796 | 1.718 | 1.705 | 1.960 | 1.444 | 1.735 |
Indonesia | 4,8% | 6.334 | 4.539 | 8.198 | 6.545 | 8.379 | 6.175 | 9.255 | 8.206 | 3.920 | 5.489 | 7.907 | 5.741 | 4.149 | 5.280 | 6.744 | 5.456 | 4.795 | 4.286 | 5.243 | 5.358 | 5.115 | 5.598 | 5.755 | 6.440 | 3.947 | 4.605 | 5.662 | 4.604 | 6.171 | 6.903 |
India | 4,6% | 6.028 | 5.967 | 6.542 | 6.086 | 5.262 | 5.131 | 5.033 | 5.044 | 5.414 | 4.647 | 3.007 | 3.377 | 3.319 | 3.578 | 2.829 | 3.647 | 3.707 | 3.550 | 3.730 | 4.229 | 3.622 | 3.487 | 2.640 | 3.103 | 2.467 | 2.496 | 2.102 | 1.816 | 1.727 | 1.979 |
Uganda | 3,4% | 4.526 | 4.223 | 4.774 | 3.543 | 3.596 | 3.442 | 3.672 | 2.685 | 3.142 | 2.657 | 3.014 | 3.311 | 2.693 | 2.173 | 2.369 | 2.627 | 2.522 | 3.358 | 3.060 | 2.513 | 3.841 | 3.286 | 3.502 | 4.655 | 3.079 | 3.369 | 1.829 | 1.961 | 2.095 | 2.353 |
Ethiopia | 3,0% | 3.921 | 3.589 | 3.773 | 3.001 | 2.985 | 3.117 | 2.870 | 3.203 | 2.675 | 3.324 | 1.851 | 2.852 | 2.604 | 2.936 | 2.435 | 2.491 | 2.229 | 2.055 | 1.376 | 1.982 | 1.818 | 1.917 | 1.980 | 1.838 | 1.276 | 1.475 | 1.167 | 734 | 841 | 1.074 |
Peru | 2,9% | 3.772 | 4.064 | 3.946 | 3.960 | 2.790 | 2.720 | 3.736 | 4.310 | 4.697 | 3.817 | 3.074 | 3.733 | 2.879 | 3.881 | 2.369 | 3.184 | 2.503 | 2.789 | 2.663 | 2.362 | 2.407 | 1.949 | 1.648 | 1.679 | 1.760 | 1.057 | 775 | 1.061 | 1.042 | 1.105 |
Guatemala | 2,7% | 3.613 | 3.327 | 3.383 | 2.991 | 2.961 | 3.043 | 3.575 | 3.750 | 3.697 | 3.468 | 3.493 | 3.778 | 3.726 | 3.312 | 3.466 | 3.310 | 3.821 | 3.491 | 4.110 | 4.852 | 4.681 | 3.542 | 4.244 | 3.979 | 3.701 | 3.274 | 3.751 | 3.328 | 2.832 | 3.240 |
Nicaragua | 2,2% | 2.954 | 2.300 | 2.449 | 1.963 | 1.753 | 1.901 | 1.661 | 1.987 | 1.468 | 1.712 | 1.374 | 1.625 | 1.259 | 1.445 | 1.003 | 1.311 | 1.013 | 955 | 1.365 | 1.367 | 984 | 941 | 714 | 822 | 681 | 624 | 476 | 636 | 392 | 671 |
Mexico | 2,0% | 2.627 | 2.888 | 2.911 | 2.233 | 2.458 | 2.480 | 3.132 | 3.556 | 2.907 | 2.498 | 2.838 | 2.448 | 2.912 | 2.570 | 1.985 | 2.362 | 2.596 | 2.645 | 3.333 | 5.304 | 4.358 | 3.399 | 4.502 | 4.633 | 3.626 | 2.789 | 3.264 | 3.332 | 3.531 | 3.683 |
Côte d’Ivoire | 1,6% | 2.104 | 1.522 | 855 | 1.432 | 1.418 | 1.489 | 1.962 | 1.712 | 772 | 1.912 | 1.807 | 1.490 | 2.196 | 1.751 | 1.754 | 2.573 | 2.647 | 3.253 | 4.095 | 6.110 | 2.406 | 4.365 | 4.713 | 2.751 | 2.494 | 2.444 | 4.033 | 4.546 | 3.805 | 4.283 |
Tanzania | 0,8% | 1.069 | 856 | 664 | 905 | 709 | 718 | 935 | 756 | 798 | 556 | 1.157 | 818 | 807 | 732 | 712 | 553 | 883 | 496 | 866 | 740 | 643 | 742 | 655 | 970 | 745 | 632 | 1.037 | 828 | 871 | 1.019 |
Costa Rica | 0,8% | 1.039 | 1.208 | 987 | 1.007 | 1.128 | 1.209 | 1.344 | 1.374 | 1.243 | 1.200 | 1.236 | 1.440 | 1.364 | 1.310 | 1.480 | 1.424 | 1.702 | 1.784 | 2.018 | 1.965 | 2.195 | 2.045 | 2.099 | 2.430 | 2.067 | 2.105 | 2.364 | 2.431 | 2.400 | 2.266 |
Kenya | 0,6% | 836 | 753 | 710 | 727 | 712 | 799 | 815 | 803 | 609 | 531 | 525 | 608 | 817 | 597 | 673 | 754 | 920 | 736 | 1.096 | 1.328 | 1.114 | 841 | 1.159 | 1.902 | 1.450 | 1.358 | 1.439 | 1.384 | 1.558 | 1.969 |
Papua New Guinea | 0,6% | 787 | 870 | 794 | 1.133 | 711 | 807 | 811 | 925 | 1.225 | 929 | 1.027 | 1.096 | 909 | 849 | 1.200 | 1.048 | 1.147 | 1.057 | 1.095 | 1.043 | 1.320 | 1.349 | 1.043 | 1.090 | 1.002 | 1.157 | 1.055 | 917 | 788 | 1.051 |
Lao People’s Democratic Republic | 0,4% | 575 | 361 | 386 | 386 | 403 | 370 | 400 | 360 | 421 | 288 | 264 | 258 | 252 | 120 | 237 | 267 | 233 | 278 | 198 | 255 | 191 | 112 | 110 | 144 | 165 | 153 | 142 | 102 | 98 | 98 |
El Salvador | 0,4% | 546 | 571 | 527 | 496 | 576 | 462 | 1.103 | 1.044 | 1.826 | 1.082 | 1.309 | 1.438 | 1.210 | 1.293 | 1.280 | 1.328 | 1.304 | 1.533 | 1.533 | 2.537 | 1.890 | 1.684 | 2.772 | 2.314 | 1.807 | 2.093 | 2.947 | 2.120 | 2.148 | 2.510 |
Ecuador | 0,4% | 506 | 483 | 695 | 923 | 869 | 1.129 | 1.262 | 1.580 | 1.532 | 1.202 | 1.086 | 868 | 991 | 1.015 | 993 | 704 | 621 | 565 | 756 | 697 | 988 | 1.056 | 1.045 | 1.539 | 1.540 | 2.145 | 1.599 | 1.273 | 1.416 | 1.784 |
Rwanda | 0,3% | 389 | 350 | 246 | 244 | 263 | 256 | 254 | 251 | 277 | 296 | 304 | 326 | 256 | 389 | 236 | 450 | 245 | 330 | 279 | 270 | 314 | 214 | 218 | 265 | 314 | 30 | 481 | 645 | 474 | 779 |
Burundi | 0,2% | 293 | 202 | 169 | 204 | 230 | 252 | 195 | 392 | 218 | 307 | 289 | 251 | 356 | 281 | 371 | 339 | 476 | 289 | 303 | 444 | 409 | 374 | 529 | 224 | 528 | 508 | 418 | 646 | 688 | 585 |
Cameroon | 0,2% | 250 | 287 | 245 | 281 | 390 | 375 | 272 | 622 | 490 | 794 | 618 | 527 | 721 | 739 | 704 | 734 | 814 | 640 | 1.125 | 1.205 | 1.154 | 746 | 1.368 | 564 | 407 | 546 | 705 | 1.646 | 1.752 | 2.611 |
Democratic Republic of Congo | 0,2% | 205 | 188 | 89 | 171 | 128 | 151 | 140 | 146 | 132 | 162 | 161 | 203 | 200 | 138 | 158 | 253 | 212 | 179 | 133 | 281 | 487 | 640 | 544 | 882 | 1.051 | 761 | 920 | 954 | 1.418 | 1.839 |
Thailand | 0,1% | 174 | 258 | 141 | 131 | 578 | 27 | 49 | 350 | 243 | 370 | 185 | 175 | 365 | 540 | 375 | 420 | 181 | 253 | 1.148 | 970 | 493 | 778 | 1.066 | 873 | 1.210 | 1.136 | 982 | 1.164 | 541 | 1.001 |
Timor-Leste | 0,1% | 117 | 129 | 86 | 68 | 68 | 111 | 70 | 56 | 39 | 68 | 43 | 50 | 31 | 49 | 18 | 22 | 46 | 30 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guinea | 0,1% | 69 | 157 | 216 | 250 | 152 | 24 | 134 | 377 | 385 | 406 | 439 | 208 | 436 | 519 | 279 | 296 | 355 | 136 | 356 | 292 | 301 | 228 | 114 | 32 | 152 | 50 | 15 | 58 | 61 | 122 |
Togo | 0,0% | 58 | 111 | 27 | 75 | 178 | 134 | 91 | 147 | 155 | 198 | 152 | 121 | 155 | 118 | 164 | 149 | 72 | 100 | 193 | 283 | 321 | 166 | 313 | 85 | 200 | 166 | 218 | 313 | 155 | 239 |
Venezuela | 0,0% | 53 | 72 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 19 | 18 | 125 | 70 | 65 | 22 | 170 | 260 | 192 | 26 | 38 | 464 | 268 | 105 | 495 | 97 | 386 | 525 | 136 | 128 | 278 |
Panama | 0,0% | 51 | 47 | 50 | 56 | 50 | 51 | 49 | 51 | 53 | 65 | 59 | 114 | 109 | 107 | 90 | 99 | 86 | 83 | 57 | 72 | 118 | 145 | 124 | 139 | 181 | 76 | 129 | 125 | 124 | 132 |
Sierra Leone | 0,0% | 47 | 27 | 35 | 26 | 54 | 24 | 57 | 65 | 37 | 58 | 104 | 26 | 51 | 51 | 20 | 23 | 34 | 80 | 36 | 40 | 23 | 42 | 47 | 29 | 71 | 62 | 41 | 47 | 104 | 140 |
Dominican Republic | 0,0% | 27 | 32 | 24 | 19 | 19 | 45 | 65 | 137 | 89 | 41 | 102 | 82 | 78 | 125 | 42 | 46 | 151 | 117 | 97 | 155 | 161 | 360 | 307 | 453 | 451 | 332 | 331 | 369 | 476 | 535 |
Zambia | 0,0% | 27 | 26 | 13 | 10 | 3 | 5 | 10 | 7 | 9 | 18 | 33 | 48 | 54 | 78 | 106 | 104 | 130 | 99 | 115 | 65 | 51 | 33 | 39 | 36 | 21 | 24 | 23 | 31 | 29 | 24 |
Angola | 0,0% | 23 | 9 | 9 | 11 | 11 | 9 | 6 | 8 | 8 | 4 | 7 | 6 | 4 | 5 | 5 | 6 | 17 | 9 | 14 | 22 | 50 | 54 | 50 | 52 | 41 | 8 | 39 | 80 | 71 | 84 |
Cuba | 0,0% | 22 | 33 | 15 | 15 | 13 | 13 | 12 | 15 | 10 | 5 | 7 | 4 | 16 | 16 | 24 | 25 | 50 | 57 | 109 | 113 | 77 | 152 | 107 | 112 | 122 | 136 | 116 | 163 | 121 | 182 |
Bolivia (Plurinational State of) | 0,0% | 20 | 22 | 26 | 22 | 30 | 62 | 55 | 63 | 74 | 78 | 83 | 68 | 84 | 93 | 84 | 93 | 73 | 79 | 70 | 106 | 124 | 97 | 111 | 123 | 94 | 84 | 47 | 96 | 74 | 156 |
Central African Republic | 0,0% | 19 | 39 | 18 | 80 | 43 | 75 | 1 | 78 | 78 | 95 | 62 | 33 | 122 | 17 | 47 | 64 | 40 | 95 | 94 | 203 | 195 | 102 | 203 | 98 | 232 | 137 | 137 | 100 | 141 | 197 |
Malawi | 0,0% | 16 | 12 | 13 | 22 | 18 | 26 | 29 | 20 | 26 | 8 | 18 | 21 | 19 | 17 | 21 | 26 | 49 | 44 | 64 | 61 | 54 | 59 | 60 | 60 | 92 | 78 | 104 | 128 | 100 | 124 |
Yemen | 0,0% | 12 | 42 | 46 | 38 | 52 | 57 | 55 | 63 | 35 | 44 | 39 | 67 | 72 | 61 | 78 | 45 | 55 | 61 | 66 | 58 | 68 | 71 | 80 | 42 | 77 | 93 | 51 | 37 | 72 | 50 |
Ghana | 0,0% | 10 | 12 | 17 | 27 | 40 | 26 | 23 | 30 | 72 | 7 | 24 | 36 | 22 | 9 | 18 | 22 | 25 | 25 | 57 | 91 | 94 | 18 | 30 | 4 | 38 | 11 | 47 | 32 | 16 | 11 |
Jamaica | 0,0% | 9 | 10 | 10 | 11 | 12 | 10 | 15 | 15 | 16 | 15 | 25 | 21 | 23 | 25 | 15 | 29 | 25 | 26 | 28 | 29 | 24 | 17 | 30 | 27 | 26 | 16 | 24 | 22 | 17 | 15 |
Philippines | 0,0% | 7 | 4 | 9 | 13 | 15 | 12 | 6 | 3 | 10 | 6 | 7 | 4 | 32 | 38 | 34 | 29 | 12 | 7 | 3 | 5 | 9 | 21 | 31 | 27 | 57 | 126 | 35 | 41 | 103 | 168 |
Zimbabwe | 0,0% | 6 | 5 | 2 | 12 | 11 | 11 | 2 | 4 | 5 | 7 | 18 | 23 | 32 | 54 | 71 | 113 | 97 | 119 | 105 | 117 | 131 | 153 | 109 | 150 | 157 | 32 | 70 | 162 | 239 | 251 |
Madagascar | 0,0% | 4 | 6 | 58 | 76 | 59 | 138 | 166 | 79 | 144 | 74 | 40 | 196 | 99 | 179 | 96 | 127 | 119 | 145 | 87 | 216 | 464 | 796 | 480 | 718 | 585 | 436 | 628 | 736 | 588 | 863 |
Trinidad & Tobago | 0,0% | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 10 | 2 | 8 | 30 |
Nigeria | 0,0% | 2 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 7 | 3 | 1 | 2 | 9 | 28 | 8 | 6 | 9 | 5 | 7 | 7 | 9 | 10 | 7 | 7 | 15 | 8 | 10 | 11 | 1 | 4 |
Haiti | 0,0% | 2 | 2 | 2 | 1 | 3 | 3 | 8 | 11 | 9 | 9 | 16 | 17 | 21 | 24 | 25 | 32 | 37 | 41 | 87 | 73 | 72 | 127 | 101 | 156 | 152 | 103 | 159 | 166 | 151 | 191 |
Nepal | 0,0% | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 0,0% | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 4 | 7 | 3 | 7 | 6 | 3 | 4 | 2 | 17 | 27 | 21 | 12 | 22 | 47 | 14 | 15 | 22 | 19 |
Guyana | 0,0% | 1 | 1 | 1 | 2 | 2 | 13 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Liberia | 0,0% | 1 | 8 | 11 | 3 | 4 | 1 | 4 | 3 | 8 | 7 | 9 | 2 | 2 | 0 | 1 | 0 | 7 | 6 | 7 | 4 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Gabon | 0,0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 3 | 5 | 2 | 1 | 3 | 2 |
Paraguay | 0,0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 25 | 24 | 17 | 31 | 21 | 1 | 5 | 3 | 19 | 35 | 16 | 21 | 48 | 58 | 40 | 120 | 263 |
Congo | 0,0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 19 | 1 | 1 | 0 | 1 | 2 |
Equatorial Guinea | 0,0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 3 | 7 |
Total | 131.694 | 126.598 | 119.519 | 121.334 | 116.396 | 115.548 | 108.567 | 108.444 | 102.185 | 97.046 | 96.242 | 97.599 | 96.302 | 91.760 | 87.562 | 91.097 | 86.372 | 88.847 | 90.859 | 89.562 | 86.143 | 80.243 | 80.439 | 77.670 | 67.876 | 70.710 | 75.166 | 78.299 | 75.943 | 80.675 |
Fonte: OIC